
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 570 | 470 | 445 | 305 | 496 | 24926 | 2445 | 3562 | 3766 | 4564 |
| Feb 2010 | 638 | 523 | 514 | 311 | 1123 | 93975 | 8709 | 14393 | 14662 | 17891 |
| Jan 2010 | 693 | 596 | 586 | 369 | 1095 | 152254 | 11444 | 18179 | 18497 | 21501 |
| Dec 2009 | 634 | 560 | 541 | 357 | 824 | 133505 | 11087 | 16784 | 17360 | 19676 |
| Nov 2009 | 662 | 577 | 557 | 410 | 2588 | 136125 | 12315 | 16738 | 17316 | 19867 |
| Oct 2009 | 629 | 513 | 514 | 344 | 777 | 106703 | 10673 | 15934 | 15904 | 19502 |
| Sep 2009 | 642 | 553 | 549 | 369 | 762 | 135771 | 11091 | 16494 | 16599 | 19273 |
| Aug 2009 | 690 | 614 | 605 | 384 | 740 | 160050 | 11918 | 18777 | 19038 | 21394 |
| Jul 2009 | 1514 | 496 | 1370 | 360 | 659 | 142510 | 11188 | 42499 | 15389 | 46948 |
| Jun 2009 | 1179 | 506 | 1088 | 352 | 639 | 152951 | 10584 | 32661 | 15209 | 35379 |
| May 2009 | 581 | 519 | 493 | 350 | 620 | 128738 | 10866 | 15310 | 16100 | 18040 |
| Apr 2009 | 589 | 508 | 501 | 360 | 605 | 72441 | 10823 | 15050 | 15243 | 17699 |
| Totals | 1439949 | 123143 | 226381 | 185083 | 261734 | |||||
| Generated by Webalizer Version 2.01 |