Usage Statistics for writeweb.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:02 EDT

Usage summary for writeweb.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 429 328 325 210 251 12834 841 1300 1314 1719
Aug 2010 571 455 368 276 1046 171676 8564 11426 14109 17717
Jul 2010 608 489 426 296 1024 178212 9181 13224 15186 18857
Jun 2010 610 511 478 268 1031 186409 8064 14348 15354 18310
May 2010 667 553 548 315 1135 144609 9771 17016 17165 20698
Apr 2010 673 560 525 320 1155 85158 9625 15767 16824 20215
Mar 2010 680 566 548 336 1200 82943 10443 16993 17554 21110
Feb 2010 638 523 514 311 1123 93975 8709 14393 14662 17891
Jan 2010 693 596 586 369 1095 152254 11444 18179 18497 21501
Dec 2009 634 560 541 357 824 133505 11087 16784 17360 19676
Nov 2009 662 577 557 410 2588 136125 12315 16738 17316 19867
Oct 2009 629 513 514 344 777 106703 10673 15934 15904 19502
Totals 1484403 110717 172102 181245 217063


Generated by Webalizer Version 2.01